| Title | Artist | Remix | Length | Bpm | Key |
|---|---|---|---|---|---|
| Talk Music | 02:19 | 147.0 | Dm | ||
| Best Time (Clean) | Brent Faiyaz | Clean | 01:23 | 93.0 | Bm |
| For Certain (Clean) | PartyNextDoor | Clean | 03:37 | 93.1 | C# |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| Tell Ur Girlfriend (Clean) | Lay Bankz | Clean | 02:04 | 135.0 | Dm |
| Talk Music | 02:19 | 147.0 | Dm | ||
| Walk Like This [DJ Sal Remix] (Radio) | FLO | DJ Sal Remix | 03:16 | 98.5 | C# |
| My Everything | D’Mott | 03:55 | 140.0 | Gm | |
| Streets Vs Peace – clean | Gior & (Shay Nor) Che Noir | 03:24 | 78.0 | Ebm | |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| Fkn Him Too (Clean) | Honey Bxby | Clean | 02:48 | 97.0 | Bm |
| Sensational (Clean) | Chris Brown Ft. Davido & Lojay | Clean | 03:50 | 100.0 | Ebm |
| Talk Music | 02:19 | 147.0 | Dm | ||
| CHANGES Edited | Trey Vicetti | 02:45 | 153.0 | Ebm | |
| Luver Friend | Kool Steev | 03:28 | 93.0 | A | |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| Dance On Me | Toshman Powell & JK PRODUCTIONS | 03:00 | 97.0 | G# | |
| For The Streets (Clean) | Inayah | Clean | 02:26 | 93.0 | Eb |
| Talk Music | 02:19 | 147.0 | Dm | ||
| Pourin Down | Kool Steev | 03:02 | 86.0 | C | |
| ITS NOT ME | Lewis Banks | 03:18 | 120.0 | Eb | |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| Beautiful Madness (Clean) | Inayah | Clean | 02:31 | 122.0 | F# |
| Somthin New | Kool Steev | 03:00 | 120.0 | F | |
| Talk Music | 02:19 | 147.0 | Dm | ||
| Runner (Clean) | Kajun | Clean | 02:51 | 70.0 | E |
| Calypso (Clean) | Bryson Tiller | Clean | 03:06 | 98.0 | G#m |
KOOL VYBES ONLY R&B RADIO SHOW – 5-2-2024
