| Title | Artist | Remix | Length | Bpm | Key |
|---|---|---|---|---|---|
| Talk Music | 02:19 | 147.0 | Dm | ||
| Sensational (Clean) | Chris Brown Ft. Davido & Lojay | Clean | 03:50 | 100.0 | Ebm |
| Tell Ur Girlfriend (Clean) | Lay Bankz | Clean | 02:04 | 135.0 | Dm |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| Luxury clean | Kool Steev | 04:05 | 150.0 | A# | |
| Lost Without U (Clean) | Ambre | Clean | 03:37 | 84.0 | G |
| Dance On Me | Toshman Powell & JK PRODUCTIONS | 03:00 | 97.0 | G# | |
| Talk Music | 02:19 | 147.0 | Dm | ||
| Love [NIE Remix] (Main). | Keyshia Cole | NIE Remix | 02:40 | 60.5 | G#m |
| Touchin’ [Remix] (Clean) | Honey Bxby Ft. Kali | Remix | 03:33 | 91.8 | G#m |
| ITS NOT ME | Lewis Banks | 03:18 | 120.0 | Eb | |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| CHANGES Edited | Trey Vicetti | 02:45 | 153.0 | Ebm | |
| Up! [R&B Remix] (Clean) | J. Valentine Ft. Chris Brown & Pleasure P | R&B Remix | 03:21 | 97.0 | F# |
| Talk Music | 02:19 | 147.0 | Dm | ||
| Calypso (Clean) | Bryson Tiller | Clean | 03:06 | 98.0 | G#m |
| Saturn (Clean) | SZA | Clean | 03:03 | 89.1 | G# |
| On My Mama (Clean) | Victoria Monet | Clean | 03:03 | 77.5 | Em |
| Kool Steev FX 04Short | 00:09 | 87.0 | D | ||
| Please Don’t Go (Clean) | WanMor | Clean | 04:33 | 68.5 | F#m |
| La Perla (Clean) | Eric Bellinger | Clean | 02:41 | 71.0 | C#m |
| Touchin’ [Remix] (Clean) | Honey Bxby Ft. Kali | Remix | 03:33 | 91.8 | G#m |
| This Lil Game We Play (Clean) | Jermaine Dupri, Nelly, Ashanti, Juicy J | Clean | 03:19 | 129.0 | A#m |
KOOL VYBES ONLY R&B RADIO SHOW – 4-25-2024
